related articles:
Output Directory
compiled/institutions/
All 23 Sources (with sizes)
| # | Filename | Size | Priority | Institution |
|---|---|---|---|---|
| 1 | eia-april-2026-steo.md | 4.4K | H | U.S. Energy Information Administration |
| 2 | dallas-fed-hormuz-closure.md | 12K | H | Federal Reserve Bank of Dallas |
| 3 | crs-iran-hormuz.pdf | 860K | H | Congressional Research Service |
| 4 | wto-hormuz-trade-tracker.md | 2.3K | H | World Trade Organization |
| 5 | unctad-rapid-assessment-2.md | 5.5K | H | UN Trade and Development (UNCTAD) |
| 6 | entsog-winter-supply-outlook-2025-26.pdf | 3.3M | H | European Network of TSOs for Gas |
| 7 | gie-security-of-supply-report-2025.pdf | 152K | H | Gas Infrastructure Europe |
| 8 | reuters-graphics-hormuz-closure.md | 3.7K | H | Reuters |
| 9 | reuters-europe-gas-storage-scramble-march-2026.md | — | H | Reuters |
| 10 | eu-commission-security-of-gas-supply.md | 3.5K | M | European Commission |
| 11 | ec-eu-prepared-winter-2025-26.md | 2.7K | M | European Commission |
| 12 | bruegel-european-natural-gas-imports.md | 2.6K | M | Bruegel |
| 13 | indexbox-europe-energy-crisis-2026.md | 3.2K | M | IndexBox |
| 14 | eia-april-2026-steo-lng-section.md | 1.2K | M | U.S. EIA (secondary) |
| 15 | wto-hormuz-trade-tracker-europe-focus.md | 1.1K | M | WTO (secondary) |
| 16 | baker-institute-2025-oil-prices-demand-outlook.md | 1.0K | L | Baker Institute (Rice University) |
| 17 | bloomberg-graphics-hormuz-oil-shock.md | 574B | L | Bloomberg |
| 18 | jstor-time-varying-oil-supply-shocks.md | 794B | L | JSTOR/Academic |
| 19 | nature-sci-reports-oil-supply-disruption-scenarios.md | 4.0K | L | Nature Scientific Reports |
| 20 | researchgate-long-run-oil-price-elasticity.md | 885B | L | ResearchGate/Academic |
| 21 | dallas-fed-wp2027-supply-elasticity-near-zero.pdf | 297K | L | Federal Reserve Bank of Dallas |
| 22 | dallas-fed-wp2403-geopolitical-oil-price-risk.pdf | 1.4M | L | Federal Reserve Bank of Dallas |
| 23 | federal-reserve-ifdp-oil-price-elasticities.pdf | 1.6M | L | Federal Reserve |
| 24 | quant-economics-supply-demand-oil-prices.pdf | 1.9M | L | Quantitative Economics |
| 25 | 2028920611905384702.md | 447B | L | Unknown (tweet-like) |
| 26 | 2029301414556770557.md | 869B | L | Unknown (tweet-like) |
| 27 | 2029450278085198060.md | 317B | L | Unknown |
| ... | (remaining numbered .md files) | <1K ea | L | Social media fragments |
Note: Sources 9 (reuters-europe-gas-storage-scramble-march-2026.md) was not found in raw directory — file missing.
Output Articles
institutions/EIA-STEO-April-2026.mdinstitutions/Dallas-Fed-Hormuz-Closure.mdinstitutions/Congressional-Research-Service-Iran-Hormuz.mdinstitutions/WTO-Hormuz-Trade-Tracker.mdinstitutions/UNCTAD-Rapid-Assessment-2.mdinstitutions/ENTSOG-Winter-2025-26.mdinstitutions/GIE-Security-Supply-2025.mdinstitutions/Reuters-Graphics-Hormuz.mdinstitutions/Reuters-Europe-Gas-Scramble.md← placeholder (source not found)institutions/EU-Commission-Gas-Security.mdinstitutions/EC-EU-Prepared-Winter-2025.mdinstitutions/Bruegel-Gas-Imports.mdinstitutions/IndexBox-Europe-Energy-2026.mdinstitutions/EIA-STEO-LNG-Section.mdinstitutions/WTO-Hormuz-Europe-Focus.mdinstitutions/Baker-Institute-Oil-Outlook-2025.md← placeholderinstitutions/Bloomberg-Hormuz-Oil-Shock.md← placeholderinstitutions/Nature-Sci-Reports-Oil-Supply-Disruption.mdcompiled/institutions/ENTITIES.json
Bibliography
See source attribution and URLs in article body above.