Sources
Research articles and daily briefs compiled in this knowledge base.
KB Articles
| Article | Description |
| [CONCEPTS](/CONCEPTS.html) | Core concepts and terminology for oil market analysis |
| [Q1: Supply Destruction](/Q1-SUPPLY-DESTRUCTION.html) | Production shut-ins and supply loss analysis |
| [Q2: Price Impact](/Q2-PRICE-IMPACT.html) | Physical vs. futures market disconnect analysis |
| [Q3: Europe Impact](/Q3-EUROPE-IMPACT.html) | European energy security and LNG exposure |
| [Source Manifest](/SOURCE-MANIFEST.html) | Full manifest of all source documents |
Daily Briefs
| Date | Author | Description |
| 2024-09-13 | Eric Nuttall | Early analysis of oil market dynamics |
| 2024-11-12 | Eric Nuttall | November update on supply outlook |
| 2026-04-09 | hfirearch | April ceasefire market assessment |
| 2026-04-13 | hfirearch | Supply destruction numbers |
| 2026-04-15 | hfirearch | Price spread analysis |
Compiled Sources
- [About this KB](/compiled/sources/about.html)